AL | Airline name | Type | Status | Plugin | V. 4.0 | V. 4.2 | Opened | Fixed | Delivered | IR | More |
---|
LH | Lufthansa | API | In maintenance | WebFareHitchhikerGDSAPI.dll | 4.0.0.8 | | 02.03.21 | | | HHSUP-9968 | |
BA | British Airways | NDC | In maintenance | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 26.01.21 | | | HHSUP-9789 | |
1I | Involatus | API | Support temporarily suspended | WebFareGeniusAPI.dll | 4.0.0.10 | | 28.01.20 | | | HHSUP-7946 | |
PC | Pegasus Airlines | NDC | In maintenance | WebFarePegasusNDCAPI.dll | | | 07.01.20 | | | HHSUP-7721 | |
F8 | Flair Airlines | Scr | In maintenance | WebFareFlairAirlines.dll | | | 21.11.19 | | | HHSUP-7391 | |
AK | Air Asia | API | In maintenance | WebFareAirAsiaAPI.dll | | | 08.04.19 | | | HHSUP-5133 | |
VX | Virgin America | Scr | In maintenance | WebFareVirginAmerica.dll | | | 11.04.18 | | | HHSUP-2219 | |
EI | Aer Lingus | API | In maintenance | WebFareAerLingusAPI.dll | | | 26.08.19 | | | HHSUP-2155 | |
W5 | Mahan Air | API | In maintenance | WebFareAccelAeroAPI.dll | | | 14.03.18 | | | HHSUP-2020 | |
FR | Ryanair | Scr | In maintenance | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 30.03.21 | | | HHSUP-10156 | |
MM | Peach | Scr | In maintenance | WebFarePeach.dll | | | 27.10.16 | | | 1610-0229 | |
2L | Helvetic Airways | Scr | Blocks HH | WebFareHelvetic.dll | | | 13.07.15 | | | 1507-0084 | |
FR | Ryanair | Scr | Rejected | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 12.04.21 | | | HHSUP-10205 | |
DE | Condor (NDC API) | NDC | Carrier Issue | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 07.04.21 | 08.04.21 | 08.04.21 | HHSUP-10192 | |
XY | Fly Nas | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 30.03.21 | 01.04.21 | 01.04.21 | HHSUP-10155 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 30.03.21 | 31.03.21 | 31.03.21 | HHSUP-10158 | |
AF | Air France | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 25.03.21 | 29.03.21 | 29.03.21 | HHSUP-10130 | |
OD | Malindo Air | API | Delivered | WebFareMalindoAirAPI.dll | n/a | 4.2.1.1 | 04.08.20 | 11.01.21 | 29.03.21 | HHSUP-9003 | |
8P | Pacific Coastal | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 23.03.21 | 25.03.21 | 25.03.21 | HHSUP-10115 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 18.03.21 | 23.03.21 | 23.03.21 | HHSUP-10087 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 18.03.21 | 23.03.21 | 23.03.21 | HHSUP-10094 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 23.03.21 | 23.03.21 | 23.03.21 | HHSUP-10116 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 19.03.21 | 23.03.21 | 23.03.21 | HHSUP-10102 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 18.03.21 | 23.03.21 | 23.03.21 | HHSUP-10089 | |
PD | Porter | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 16.03.21 | 22.03.21 | 22.03.21 | HHSUP-10079 | |
0B | Blue Air | API | Rejected | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 15.03.21 | | | HHSUP-10049 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 08.03.21 | 17.03.21 | 17.03.21 | HHSUP-10012 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 16.03.21 | 16.03.21 | 16.03.21 | HHSUP-10036 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 10.03.21 | 10.03.21 | 10.03.21 | HHSUP-10029 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 23.02.21 | 09.03.21 | 09.03.21 | HHSUP-9944 | |
BA | British Airways | NDC | Carrier SysOutage | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 09.03.21 | 09.03.21 | 09.03.21 | HHSUP-10022 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 02.03.21 | 09.03.21 | 09.03.21 | HHSUP-9981 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 01.03.21 | 03.03.21 | 03.03.21 | HHSUP-9967 | |
XQ | Sun Express | Scr | Delivered | WebFareSunExpress.dll | 4.0.0.14 | 4.2.1.2 | 25.02.21 | 01.03.21 | 01.03.21 | HHSUP-9963 | |
LS | Jet2 | API | Delivered | WebFareJet2API.dll | 4.0.0.16 | 4.2.1.2 | 25.02.21 | 01.03.21 | 01.03.21 | HHSUP-9964 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 25.02.21 | 01.03.21 | 01.03.21 | HHSUP-9962 | |
BA | British Airways | NDC | Scheduled Carrier Maintenance | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 24.02.21 | 25.02.21 | 25.02.21 | HHSUP-9945 | |
TB | TUIfly (Belgium) | API | Delivered | WebFareTBAPI.dll | 4.0.0.14 | 4.2.1.3 | 09.02.21 | 24.02.21 | 24.02.21 | HHSUP-9866 | |
PD | Porter | API | Scheduled Carrier Maintenance | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 18.02.21 | 23.02.21 | 23.02.21 | HHSUP-9926 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 11.02.21 | 16.02.21 | 16.02.21 | HHSUP-9883 | |
VY | Vueling-NDC | NDC | Scheduled Carrier Maintenance | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 15.02.21 | 16.02.21 | 16.02.21 | HHSUP-9897 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 11.02.21 | 15.02.21 | 15.02.21 | HHSUP-9886 | |
BA | British Airways | NDC | Scheduled Carrier Maintenance | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 09.02.21 | 11.02.21 | 11.02.21 | HHSUP-9872 | |
8P | Pacific Coastal | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 28.01.21 | 10.02.21 | 10.02.21 | HHSUP-9800 | |
PD | Porter | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 08.02.21 | 10.02.21 | 10.02.21 | HHSUP-9832 | |
U2 | Easy Jet | API | Scheduled Carrier Maintenance | WebFareMulticomAPI.dll | 4.0.0.19 | 4.2.1.1 | 08.02.21 | 09.02.21 | 09.02.21 | HHSUP-9859 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 02.02.21 | 09.02.21 | 09.02.21 | HHSUP-9823 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 02.02.21 | 09.02.21 | 09.02.21 | HHSUP-9827 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 05.02.21 | 09.02.21 | 09.02.21 | HHSUP-9852 | |
4O | InterJet | Scr | Out of service | WebFareNewSkiesScreen2.dll | 4.0.0.22 | 4.2.1.4 | 04.02.21 | 04.02.21 | 04.02.21 | HHSUP-9843 | |
G9 | Air Arabia | API | Rejected | WebFareAirArabia.dll | 4.0.0.19 | 4.2.1.3 | 26.01.21 | | | HHSUP-9788 | |
MO | Calm Air | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 20.01.21 | 21.01.21 | 21.01.21 | HHSUP-9749 | |
AF | Air France | NDC | Carrier Issue | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 19.01.21 | 20.01.21 | 20.01.21 | HHSUP-9757 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 19.01.21 | 20.01.21 | 20.01.21 | HHSUP-9753 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 18.01.21 | 18.01.21 | 18.01.21 | HHSUP-9741 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 10.12.20 | 18.01.21 | 18.01.21 | HHSUP-9620 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 12.01.21 | 14.01.21 | 14.01.21 | HHSUP-9703 | |
X3 | TUIFly | Scr | Not supported | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 14.12.20 | 11.01.21 | 11.01.21 | HHSUP-9628 | |
MO | Calm Air | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 28.12.20 | 07.01.21 | 07.01.21 | HHSUP-9681 | |
9M | Central Mountain Air | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 05.01.21 | 07.01.21 | 07.01.21 | HHSUP-9702 | |
DE | Condor (NDC API) | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 05.01.21 | 06.01.21 | 06.01.21 | HHSUP-9700 | |
XY | Fly Nas | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 28.12.20 | 05.01.21 | 05.01.21 | HHSUP-9683 | |
G9 | Air Arabia | API | Delivered | WebFareAirArabia.dll | 4.0.0.19 | 4.2.1.3 | 22.12.20 | 05.01.21 | 05.01.21 | HHSUP-9669 | |
GQ | Sky Express | API | Delivered | WebFareRadixxAPI2.dll | n/a | 4.2.1.1 | 04.01.21 | 04.01.21 | 05.01.21 | HHSUP-1791 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 20.12.20 | 04.01.21 | 04.01.21 | HHSUP-9664 | |
XQ | Sun Express | Scr | Rejected | WebFareSunExpress.dll | 4.0.0.14 | 4.2.1.2 | 23.12.20 | | | HHSUP-9675 | |
J9 | Jazeera Airways | Scr | Carrier Issue | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 28.12.20 | 04.01.21 | 04.01.21 | HHSUP-9682 | |
FR | Ryanair | Scr | Rejected | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 29.12.20 | | | HHSUP-9668 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 14.12.20 | 16.12.20 | 16.12.20 | HHSUP-9633 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 09.12.20 | 10.12.20 | 10.12.20 | HHSUP-9615 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 10.12.20 | 10.12.20 | 10.12.20 | HHSUP-9622 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 01.12.20 | 08.12.20 | 08.12.20 | HHSUP-9584 | |
0Y | 0Y | API | Delivered | WebFare0YAPI.dll | 4.0.0.36 | 4.2.1.6 | 07.12.20 | 08.12.20 | 08.12.20 | HHSUP-9606 | |
TT | Tiger Air Australia | API | Not supported | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 08.12.20 | 08.12.20 | 08.12.20 | HHSUP-9601 | |
MO | Calm Air | Scr | Delivered | WebFareAmeliaWeb.dll | 4.0.0.22 | 4.2.1.6 | 19.11.20 | 07.12.20 | 07.12.20 | HHSUP-9531 | |
TR | SCOOT | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 07.12.20 | 07.12.20 | 07.12.20 | HHSUP-9067 | |
BA | British Airways | NDC | Scheduled Carrier Maintenance | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 02.12.20 | 03.12.20 | 03.12.20 | HHSUP-9586 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 11.11.20 | 02.12.20 | 02.12.20 | HHSUP-9498 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 27.11.20 | 30.11.20 | 30.11.20 | HHSUP-9574 | |
PD | Porter | API | Rejected | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 24.11.20 | | | HHSUP-9547 | |
XC | Corendon | API | Delivered | WebFareCorendon.dll | 4.0.0.3 | 4.2.1.2 | 25.11.20 | 26.11.20 | 26.11.20 | HHSUP-9558 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 23.11.20 | 26.11.20 | 26.11.20 | HHSUP-9546 | |
XC | Corendon | API | Delivered | WebFareCorendon.dll | 4.0.0.3 | 4.2.1.2 | 07.08.20 | 25.11.20 | 25.11.20 | HHSUP-9057 | |
DE | Condor (NDC API) | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 16.11.20 | 20.11.20 | 20.11.20 | HHSUP-9520 | |
X3 | TUIFly | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 19.11.20 | 20.11.20 | 20.11.20 | HHSUP-9537 | |
HV | Trans Avia | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 19.11.20 | 20.11.20 | 20.11.20 | HHSUP-9538 | |
4O | InterJet | Scr | Delivered | WebFareNewSkiesScreen2.dll | 4.0.0.22 | 4.2.1.4 | 05.11.20 | 16.11.20 | 16.11.20 | HHSUP-9481 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 12.11.20 | 16.11.20 | 16.11.20 | HHSUP-9510 | |
FR | Ryanair | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 10.11.20 | 10.11.20 | 10.11.20 | HHSUP-9429 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 06.11.20 | 10.11.20 | 10.11.20 | HHSUP-9483 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 22.10.20 | 09.11.20 | 09.11.20 | HHSUP-9419 | |
HV | Trans Avia | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 12.10.20 | 09.11.20 | 09.11.20 | HHSUP-9369 | |
PC | Pegasus Airlines | API | Delivered | WebFarePegasusAPI.dll | 4.0.0.6 | 4.2.1.3 | 30.10.20 | 03.11.20 | 03.11.20 | HHSUP-9452 | |
SG | SpiceJet | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 26.10.20 | 28.10.20 | 28.10.20 | HHSUP-9427 | |
SQ | Singapore Airlines | NDC | Carrier SysOutage | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 28.10.20 | 28.10.20 | 28.10.20 | HHSUP-9442 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 19.10.20 | 27.10.20 | 27.10.20 | HHSUP-9398 | |
X3 | TUIFly | Scr | Rejected | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 19.10.20 | | | HHSUP-9397 | |
0Y | 0Y | API | Delivered | WebFare0YAPI.dll | 4.0.0.36 | 4.2.1.6 | 19.10.20 | 20.10.20 | 20.10.20 | HHSUP-8015 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 19.10.20 | 19.10.20 | 19.10.20 | HHSUP-9389 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 19.10.20 | 19.10.20 | 19.10.20 | HHSUP-9391 | |
E9 | Evelop Airlines | Sta | Delivered | WebFareEvelop.dll | 4.0.0.5 | 4.2.1.2 | 15.10.20 | 15.10.20 | 15.10.20 | HHSUP-9383 | |
DE | Condor (NDC API) | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 06.10.20 | 14.10.20 | 14.10.20 | HHSUP-9352 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 10.09.20 | 14.10.20 | 14.10.20 | HHSUP-9200 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 17.09.20 | 14.10.20 | 14.10.20 | HHSUP-9250 | |
HV | Trans Avia | API | Rejected | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 13.10.20 | | | HHSUP-9372 | |
J9 | Jazeera Airways | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 09.01.20 | 06.10.20 | 06.10.20 | HHSUP-7742 | |
J9 | Jazeera Airways | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 12.02.20 | 06.10.20 | 06.10.20 | HHSUP-8103 | |
J9 | Jazeera Airways | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 21.09.20 | 06.10.20 | 06.10.20 | HHSUP-9264 | |
AF | Air France | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 30.09.20 | 01.10.20 | 01.10.20 | HHSUP-9314 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 16.03.20 | 28.09.20 | 28.09.20 | HHSUP-8371 | |
4O | InterJet | Scr | Delivered | WebFareNewSkiesScreen2.dll | 4.0.0.22 | 4.2.1.4 | 27.08.20 | 21.09.20 | 21.09.20 | HHSUP-9137 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 17.09.20 | 18.09.20 | 18.09.20 | HHSUP-9244 | |
XY | Fly Nas | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 03.09.20 | 17.09.20 | 17.09.20 | HHSUP-9163 | |
FY | Fire Fly | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 15.09.20 | 15.09.20 | 15.09.20 | HHSUP-9221 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 10.09.20 | 15.09.20 | 15.09.20 | HHSUP-9197 | |
BA | British Airways | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 14.09.20 | 14.09.20 | 14.09.20 | HHSUP-9212 | |
XQ | Sun Express | Scr | Delivered | WebFareSunExpress.dll | 4.0.0.14 | 4.2.1.2 | 10.09.20 | 14.09.20 | 14.09.20 | HHSUP-9196 | |
SQ | Singapore Airlines | NDC | Delivered | WebFareAmadeusNDCAPI.dll | 4.0.0.21 | 4.2.1.15 | 07.09.20 | 14.09.20 | 14.09.20 | HHSUP-9172 | |
XY | Fly Nas | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 22.04.20 | 27.08.20 | 27.08.20 | HHSUP-8594 | |
EW | Eurowings | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 27.08.20 | 27.08.20 | 27.08.20 | HHSUP-9132 | |
X3 | TUIFly | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 03.08.20 | 10.08.20 | 10.08.20 | HHSUP-9028 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 28.07.20 | 30.07.20 | 30.07.20 | HHSUP-9010 | |
X3 | TUIFly | Scr | Delivered | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 13.07.20 | 27.07.20 | 27.07.20 | HHSUP-8937 | |
0Y | 0Y | API | Delivered | WebFare0YAPI.dll | 4.0.0.36 | 4.2.1.6 | 21.07.20 | 27.07.20 | 27.07.20 | HHSUP-8972 | |
1I | Involatus | API | Rejected | WebFareGeniusAPI.dll | 4.0.0.10 | | 20.07.20 | | | HHSUP-8968 | |
X3 | TUIFly | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 14.04.20 | 13.07.20 | 13.07.20 | HHSUP-8551 | |
0Y | 0Y | API | Delivered | WebFare0YAPI.dll | 4.0.0.36 | 4.2.1.6 | 18.06.20 | 18.06.20 | 18.06.20 | HHSUP-8812 | |
VF | vFly | API | Delivered | WebFareGeniusAPI.dll | 4.0.0.10 | | 18.06.20 | 18.06.20 | 18.06.20 | HHSUP-8788 | |
0Y | 0Y | API | Carrier SysOutage | WebFare0YAPI.dll | 4.0.0.36 | 4.2.1.6 | 17.06.20 | 17.06.20 | 17.06.20 | HHSUP-8808 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 12.06.20 | 15.06.20 | 15.06.20 | HHSUP-8785 | |
0B | Blue Air | API | Carrier Issue | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 12.06.20 | 15.06.20 | 15.06.20 | HHSUP-8786 | |
DE | Condor (NDC API) | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 27.05.20 | 04.06.20 | 04.06.20 | HHSUP-8709 | |
VF | vFly | API | Delivered | WebFareGeniusAPI.dll | 4.0.0.10 | | 28.05.20 | 03.06.20 | 03.06.20 | HHSUP-8713 | |
DY | Norwegian | NDC | Delivered | WebFareNDCAPI2.dll | 4.0.0.13 | | 11.05.20 | 14.05.20 | 14.05.20 | HHSUP-8657 | |
XQ | Sun Express | Scr | Delivered | WebFareSunExpress.dll | 4.0.0.14 | 4.2.1.2 | 07.05.20 | 07.05.20 | 07.05.20 | HHSUP-8650 | |
DE | Condor (NDC API) | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 20.04.20 | 04.05.20 | 04.05.20 | HHSUP-8580 | |
DY | Norwegian | NDC | Delivered | WebFareNDCAPI2.dll | 4.0.0.13 | | 30.04.20 | 04.05.20 | 04.05.20 | HHSUP-8637 | |
VF | vFly | API | Delivered | WebFareGeniusAPI.dll | 4.0.0.10 | | 09.04.20 | 28.05.20 | 01.05.20 | HHSUP-8545 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 17.04.20 | 23.04.20 | 23.04.20 | HHSUP-8573 | |
IB | Iberia | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 17.04.20 | 23.04.20 | 23.04.20 | HHSUP-8572 | |
3O | Air Arabia Maroc | API | Rejected | WebFareAirArabia.dll | 4.0.0.19 | 4.2.1.3 | 20.04.20 | | | HHSUP-8581 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 16.03.20 | 21.04.20 | 21.04.20 | HHSUP-8376 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 30.03.20 | 21.04.20 | 21.04.20 | HHSUP-8480 | |
VY | Vueling-NDC | NDC | Delivered | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 09.04.20 | 21.04.20 | 21.04.20 | HHSUP-8543 | |
G3 | GOL Airlines | Scr | Not supported | WebFareNewSkiesScreen.dll | 4.0.0.296 | 4.2.1.28 | 02.04.20 | 07.04.20 | 07.04.20 | HHSUP-8503 | |
LH | Lufthansa | API | Delivered | WebFareHitchhikerGDSAPI.dll | 4.0.0.8 | | 02.04.20 | 06.04.20 | 06.04.20 | HHSUP-8507 | |
G9 | Air Arabia | API | Rejected | WebFareAirArabia.dll | 4.0.0.19 | 4.2.1.3 | 31.03.20 | | | HHSUP-8493 | |
TR | SCOOT | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 23.03.20 | 24.03.20 | 24.03.20 | HHSUP-8418 | |
XC | Corendon | API | Carrier Issue | WebFareCorendon.dll | 4.0.0.3 | 4.2.1.2 | 23.03.20 | 23.03.20 | 23.03.20 | HHSUP-8412 | |
U2 | Easy Jet | API | Delivered | WebFareMulticomAPI.dll | 4.0.0.19 | 4.2.1.1 | 16.03.20 | 18.03.20 | 18.03.20 | HHSUP-8372 | |
XQ | Sun Express | Scr | Delivered | WebFareSunExpress.dll | 4.0.0.14 | 4.2.1.2 | 16.03.20 | 18.03.20 | 18.03.20 | HHSUP-8369 | |
0B | Blue Air | API | Carrier Issue | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 17.03.20 | 17.03.20 | 17.03.20 | HHSUP-NONE | |
VF | vFly | API | Delivered | WebFareGeniusAPI.dll | 4.0.0.10 | | 11.03.20 | 17.03.20 | 17.03.20 | HHSUP-8351 | |
DY | Norwegian | NDC | Delivered | WebFareNDCAPI2.dll | 4.0.0.13 | | 11.03.20 | 16.03.20 | 16.03.20 | HHSUP-8344 | |
LS | Jet2 | API | Carrier Issue | WebFareJet2API.dll | 4.0.0.16 | 4.2.1.2 | 16.03.20 | 16.03.20 | 16.03.20 | HHSUP-NONE | |
V7 | Volotea (API) | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 24.02.20 | 12.03.20 | 12.03.20 | HHSUP-8194 | |
BE | Fly BE | NDC | Out of service | WebFareNDCAPI.dll | 4.0.0.126 | 4.2.1.21 | 06.03.20 | 11.03.20 | 11.03.20 | HHSUP-8288 | |
E9 | Evelop Airlines | API | Delivered | WebFareRadixxAPI.dll | 4.0.0.4 | | 05.03.20 | 05.03.20 | 05.03.20 | HHSUP-8150 | |
HV | Trans Avia | API | Delivered | WebFareNewSkiesAPI.dll | 4.0.0.99 | 4.2.1.14 | 06.02.20 | 05.03.20 | 05.03.20 | HHSUP-8061 | |
E9 | Evelop Airlines | Sta | Delivered | WebFareEvelop.dll | 4.0.0.5 | 4.2.1.2 | 04.03.20 | 04.03.20 | 04.03.20 | HHSUP-8026 | |
